Yarn Weight Chart
Craft Yarn Council weights 0–7 — ply names, gauge, WPI, needle and hook sizes in one table.
"Yarn weight" means how thick the yarn is, not how heavy the ball is. The Craft Yarn Council groups yarn into eight standard weights, 0 (Lace) to 7 (Jumbo). This chart lines them up with the UK/Australian ply names, the knit and crochet gauge each produces, wraps per inch, and the needle and hook sizes to try. The bands overlap and vary by yarn — always knit a swatch to be sure.
Scroll sideways to see all columns →
| CYC | Weight | Ply / other names | WPI | Knit gauge (sts/4in) | Needle (mm) | Crochet gauge (sc/4in) | Hook (mm) | Typical use |
|---|---|---|---|---|---|---|---|---|
| 0 | Lace | Lace, 2-ply, fingering, 10-count crochet thread | 30–40 | 33–40 | 1.5–2.25 | 32–42 | 1.4–2.25 (incl. steel) | Lace shawls, doilies, fine crochet |
| 1 | Super Fine (Fingering) | Fingering, sock, baby, 4-ply (UK) | 19–29 | 27–32 | 2.25–3.25 | 21–32 | 2.25–3.5 | Socks, shawls, baby garments |
| 2 | Fine (Sport) | Sport, baby, 5-ply | 15–18 | 23–26 | 3.25–3.75 | 16–20 | 3.5–4.5 | Light garments, baby items |
| 3 | Light (DK) | DK, light worsted, 8-ply | 12–14 | 21–24 | 3.75–4.5 | 12–17 | 4.5–5.5 | Sweaters, blankets, everyday garments |
| 4 | Medium (Worsted) | Worsted, afghan, aran, 10-ply | 9–11 | 16–20 | 4.5–5.5 | 11–14 | 5.5–6.5 | Sweaters, hats, blankets, amigurumi |
| 5 | Bulky | Chunky, craft, rug, 12-ply | 7–8 | 12–15 | 5.5–8 | 8–11 | 6.5–9 | Quick blankets, winter hats, scarves |
| 6 | Super Bulky | Super bulky, roving | 5–6 | 7–11 | 8–12.75 | 7–9 | 9–15 | Chunky throws, cowls, fast projects |
| 7 | Jumbo | Jumbo, roving | ≤4 | ≤6 | 12.75 and larger | ≤6 | 15 and larger | Arm knitting, rugs, giant blankets |
Good to know
- Weight is thickness, not the gram weight of the ball — two 50 g balls can be very different weights.
- Gauge ranges are guides. Fibre, ply and how tightly you work all shift them, so swatch before trusting a substitution.
- US and metric needle/hook sizes are approximate equivalents; use the Needle & Hook Size Converter for exact matches.
FAQ
- Is 4-ply the same as fingering?
- In the UK, "4-ply" usually means a fingering-weight yarn (CYC 1, Super Fine). Ply names describe tradition more than an exact thickness, so check the gauge on the ball band too.
- What is the difference between worsted and aran?
- Both are CYC 4 (Medium). Aran is usually at the heavier end of the band and worsted a touch lighter, but they overlap and are often interchangeable — match the gauge, not just the name.
- What does a number in a box on a yarn label mean?
- That is the Craft Yarn Council weight number, 0 to 7. It tells you the standard weight category at a glance — this chart shows what each number means for gauge, needles and hooks.
- Why is the crochet gauge different from the knitting gauge?
- Single crochet stitches are taller and use more yarn than knit stitches, so the same yarn crochets to a different stitch count. The chart lists both so you can match either craft.